Using FTIR Imaging to Investigate Silk Fibroin-Based Materials. | |
Zhong, Jiajia; Zhou, Xiaojie; Ye, Chao; Yu, Wenjie; Tang, Yuzhao | |
2021 | |
Source Publication | Methods in molecular biology (Clifton, N.J.)
![]() |
Volume | 2347Pages:207-219 |
Abstract | The secondary structures of silk fibroin (SF) are critical in the determination of the mechanical properties of the animal silks. Different characterization techniques, such as X-ray diffraction, nuclear magnetic resonance, Raman spectroscopy, and Fourier transform infrared (FTIR) technique, have been applied to study the secondary structure of animal silks. Among these techniques, FTIR is most widely used as it is sensitive to all secondary structures of proteins. Especially with the development of FTIR imaging, it is now possible to image the secondary structures of proteins at the micrometer scale, so as to understand the spatial distribution of proteins and the interaction of proteins with other materials at specific locations of interest. In this chapter, we present the methods and protocols of FTIR imaging to silk protein-based materials. We primarily introduce how to set up the instruments and accessories, as well as how to choose the appropriate imaging methods and sample preparation methods according to sample morphologies. The critical protocols for data analysis are also introduced in the last section. |
Document Type | 期刊论文 |
Identifier | http://ir.sari.ac.cn/handle/39PL6PPA/3436 |
Collection | 中国科学院上海高等研究院 |
Recommended Citation GB/T 7714 | Zhong, Jiajia,Zhou, Xiaojie,Ye, Chao,et al. Using FTIR Imaging to Investigate Silk Fibroin-Based Materials.[J]. Methods in molecular biology (Clifton, N.J.),2021,2347:207-219. |
APA | Zhong, Jiajia,Zhou, Xiaojie,Ye, Chao,Yu, Wenjie,&Tang, Yuzhao.(2021).Using FTIR Imaging to Investigate Silk Fibroin-Based Materials..Methods in molecular biology (Clifton, N.J.),2347,207-219. |
MLA | Zhong, Jiajia,et al."Using FTIR Imaging to Investigate Silk Fibroin-Based Materials.".Methods in molecular biology (Clifton, N.J.) 2347(2021):207-219. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment